This week’s raises
Full leaderboard →| Company | New | Prior | Change | Filed | Conf. | Source |
|---|---|---|---|---|---|---|
| RPM RPM INTERNATIONAL INC/DE/ | $0.57 | $0.54 | +5.6% | 2026-10-13 | 88% | SEC ↗ |
| MSM MSC INDUSTRIAL DIRECT CO INC | $0.89 | $0.87 | +2.3% | 2026-10-14 | 88% | SEC ↗ |
| PAG PENSKE AUTOMOTIVE GROUP, INC. | $1.46 | $1.44 | +1.4% | 2026-10-15 | 88% | SEC ↗ |
| ETN Eaton Corp plc | $1.1 | — | — | 2026-10-16 | 70% | SEC ↗ |
| THO THOR INDUSTRIES INC | $0.54 | — | — | 2026-10-13 | 78% | SEC ↗ |
Cuts & suspensions
All cuts →No cuts or suspensions detected in the last 7 days — good for income investors.